Delivery of the first Laptops for The Teachers!
| Home |
Our Samaritan Project 2024 has been selected and we will live up to our commitment of furnishing each Teacher at El Cochi a Laptop Computer. We have delivered ten computers to the teachers in the morning session. Now we'll finish the job and obtain 10 computers for the teachers in the afternoon session. Remember this primary school is doubled shifted with two shifts, Morning and Afternoon. Each having their own Director (Principal) and their set of teachers.
In 2022 when we started the School had one inoperative projector that being shared between 10 Teachers, and only three teachers had a personal laptops. Computer usage is a paramount teaching tool, just like in the US, Mazatlan has a generation of students who have lost two years of classroom education. because of Covid , and Education needs the all the tools available to catch up.
We had funds in the Samaritan Fund so we purchased (10) HP 13" laptops and another projector, giving each Teacher is the morning session access to the world of techology.
Now it is time to address the Afternoon Session and their 10 Teachers and a Laptop for each.
Note We had four Owners send or offer more funding! The extra $$ have been refused or returned!
Samaritan Carry Foward | $8.47 | ||
31-Dec | Greg & Marilyn Rasmussen | Salt Lake City UT | $100.00 |
31-Dec | Bob & Marilyn Steuben | La Crescenta, CA | $100.00 |
1-Jul | Rich & Mary Williams | Winters, CA | $200.00 |
1-Jul | Norm & Dottie Ribble | Albuquerque, NM | $130.00 |
1-Sep | Bonnie Baker | Des Moines.WA | $150.00 |
25-Sep | Jim & Debbie Grant | Edmonds, WA | $200.00 |
26-Sep | Larry & Connie Catlett | Las Vefas. NV | $100.00 |
26-Sep | Ted & Nancy Berndt | Reno, NV | $100.00 |
26-Sep | Clarence & Trish Verveda | Alix AB CA | $100.00 |
26-Sep | Steve & Susan Hall | Davidson, NC | $103.48 |
26-Sep | Linda Smith | Renton, WA | $100.00 |
27-Sep | Cheryl Alaniz | Chicago, IL | $100.00 |
27-Sep | Julie Wyile | Albuquerque, NM | $100.00 |
27-Dec | Rhonda Rivera | Tusstin, CA | $100.00 |
27-Sep | Doug & Julie Wagstaff | Heber City, UT | $200.00 |
28-Sep | Jane Stenerson | Poulsbo, WA | $103.48 |
29-Sep | Kevin, Margo & Matthew Wheeler | Coul\sal, CA | $103.48 |
29-Sep | James & Renee Hall | St Louis | $100.00 |
29-Sep | Jeanne Mervine & Cheryl Dykstra | Chicago, IL | $103.48 |
30-Sep | Dana & Nancy Johnston | Sunnyvale, CA | $103.48 |
30-Sep | Robert & Luanne Paquette | Saginaw, MN | $100.00 |
2-Oct | Donna Engebrertson | Corcoran, MN | $50.00 |
2-Oct | Lynn Stockman | Carmel, CA | $100.00 |
3-Oct | Chris Hales | Orem, UT | $103.48 |
3-Oct | Pamela Hopkings | Windsor, CO | $103.48 |
4-Oct | Jeffery Fish | Minnetrista, MN | $215.38 |
19-Oct | Jean Hodges | Bolder, CO | $100.00 |
Total | $3,178.21 | ||
$3,176.50 | |||
Samaritan Kitty | $1.71 |
Norm
the ole webmaster.